Corporate Name | Kyudenko Corporation |
---|---|
Head Office | 1-23-35 Nanokawa, Minamiku, Fukuoka city, 815-0081 JAPAN Tel: +81-92-533-0300 Fax: +81-92-533-0303 |
Established | 1944 |
Representative Director | Chairman, Matsuji Nishimura President, Naofumi Sato |
Paid-in Capital | 12.5 billion yen |
Principal Shareholder | Kyushu Electric Power Co., Inc (shareholding ratio: 22%) |
Number of Employees | 10,092 (as of March 31,2021) |
Sales (FY2020) | 391 billion yen(consolidated) 337 billion yen(non-consolidated) Electrical (including I& T, Renewable energy) : 53% HVAC & Plumbing (including Environmental) : 32% Power Distribution : 11% Others : 4% |
Brochure
Brochure(Company) (9,215 KB)
Brochure(Global Business Expansion) (4,105KB)