Corporate Name | Kyudenko Corporation |
---|---|
Head Office | 11-1,Tenjin 1-chome,Chuo-ku,Fukuoka,810-0001,Japan |
Established | 1944 |
Representative Director | Chairman, Ichirou Fujii President, Kazuyuki lshibashi |
Paid-in Capital | 12.5 billion yen |
Principal Shareholder | Kyushu Electric Power Co., Inc (shareholding ratio: 22%) |
Number of Employees | 10,504 (as of March 31,2023) |
Sales (FY2023) | 395 billion yen(consolidated) 333 billion yen(non-consolidated) Electrical (including, Renewable energy) : 50% HVAC & Plumbing (including Renewable energy) : 34% Power Distribution : 12% Others : 4% |
Brochure
Brochure(Company) (4,004 KB)
Brochure(Global Business Expansion) (4,400KB)