The Kyudenko Track & Field Club Challenges the Limits
With 65 years of history behind it, the Kyudenko Track and Field Club is closely connected to the local community and trains hard every day to win the All Japan Industrial Team Ekiden Championship and to produce Olympic athletes, with the aim of "improving Kyudenko's image," "boosting employee morale" and "contributing to society.
History
Academic Year | Track and Field Team's Main Activities | Results of competitions |
---|---|---|
FY1953 | Marathon Club established The 58th Boston Marathon |
Katsuo Nishida (4th place , new record) |
FY1954 | The 4th Beppu Oita Mainichi Marathon | Katsuo Nishida (Winner) |
FY1959 | The 9th Beppu Oita Mainichi Marathon | Katsuo Nishida (Winner) |
FY1960 | The 17th Olympic Games in Rome | Kazumi Watanabe marathon |
FY1964 | The 18th Tokyo Olympic Games | Kazumi Watanabe 10000M |
FY1967 | The 17th Beppu Oita Mainichi Marathon | Seiichiro Sasaki (Winner , new record) |
Fukuoka International Marathon | Seiichiro Sasaki (2nd place , highest record in Japan) | |
FY1968 | The 19th Mexico Olympic Games | Shoichiro Sasaki Marathon |
FY1975 | Montreal Pre-Olympic Games | Shigeki Seri Marathon (9th place) |
The 25th Beppu Oita Mainichi Marathon | Yukio Shigetake (Winner) | |
FY1980 | The 36th Biwako Mainichi Marathon | Masao Matsuo (Winner) |
FY1982 | The 9th Asian Games | Kenji Ide, 10000M, (2nd place, new record) |
FY1983 | The 1st World Championships in Helsinki | Kenji Ide 5000M |
FY1986 | The 1st World Junior Championships in Athletics | Keita Fujino 5000M |
The 15th World Cross Country Championships Senior | Senior: Kenji Ide Junior: Kenji Ayabe |
|
FY1988 | The16th World Cross Country Games | Senior: Kenji Ayabe |
FY1989 | Women's marathon club established. The17th World Cross Country Championship |
Senior: Shojiro Maeda |
FY1991 | Universiade, Sheffield | Akemi Takayama, marathon |
FY1992 | World Road Relay Championships | Yuichiro Fukushima |
FY1994 | Beijing International Women's Road Relay Race | Yuri Sakai |
The 15th World Half Marathon | Keita Fujino | |
FY1997 | World Half Marathon | Noriko Geji |
Beijing International Women's Ekiden | Noriko Geji (Road Japan Record) | |
FY1998 | World Road Relay Championships | Miyo Nakano |
The 27th World Cross Country Championships | Junior: Tomonori Onizuka Junior: Naoko Tanaka |
|
FY2000 | World Junior Athletics Championships | Kazuhiro Maeda 5000M |
FY2001 | Asia Cross Country Championships | Junior: Mika Okunaga(Winner) |
FY2002 | World Junior Athletics Championships | Koichi Murakami 1500M 5000M |
International Chiba Ekiden | Mika Okunaga(Japan representative) | |
FY2003 | Renamed Athletics Department | |
FY2005 | International Chiba Ekiden | Maya Nishio(Japan representative) |
FY2006 | The 34th World Cross Country Championships | Kazuhiro Maeda |
World Road Running Championships | Masayuki Tomura | |
The 15th Asian Games | Kazuhiro Maeda 5000M | |
FY2007 | The 11th World Championships in Osaka | Kazuhiro Maeda 10000M |
The 2nd World Road Running Championships | Kazuhiro Maeda | |
The 17th Asian Athletics Championships (Korea) | Sachiko Masumi Long jump | |
FY2008 | The 3rd Tokyo Marathon, Kazuhiro | Kazuhiro Maeda (2nd place) |
The 92nd Japan Amateur Athletic Championships | Sachiko Masumi, Long Jump, (Winner) | |
FY2009 | The 12th World Championships in Berlin | Kazuhiro Maeda Marathon Sachiko Masumi Long Jump |
The 93rd Japan Amateur Athletic Championships | Ayako Jinnouchi 800M (Winner) Sachiko Masumi Long Jump (2nd consecutive victory) (new record) |
|
The 57th All Japan Businessmen's Track & Field Championships | Sachiko Masumi,long jump (Winner) | |
FY2010 | The 16th Asian Games (China) | Sachiko Masumi Long Jump |
The 62nd Asahi Ekiden(Winner) | ||
FY2011 | The19th Asian Athletics Championships (Kobe) | Chisato Tanaka 400M |
The 73rd Singapore Open Athletics Championships | Shogo Arao 100M | |
FY2012 | The 96th Japan Athletics Championships | Ayako Jinnouchi 1500M |
The 60th All Japan Businessmen's Athletics Championships | Ayako Jinnouchi 1500M (Winner) Sachiko Masumi Long jump, Winner Triple jump, Winner (new record) |
|
The 7th Tokyo Marathon | Kazuhiro Maeda (4th place,Japanese 1st),(Kyudenko new record) | |
FY2013 | The 97th Japan Athletics Championships | Ayako Jinnouchi 1500M(2nd consecutive victory) |
The 20th Asian Athletics Championships in India | Sachiko Masumi Long jump, Winner Shinichiro Shimono Long jump, Ayako Jinnouchi 1500M |
|
The14th World Championships in Moscow | Paul Kipng'etich Tanui 10000M(3rd place) Kazuhiro Maeda Marathon |
|
The 61th All Japan Businessmen's Athletics Championships | Ayako Jinnouchi 1500M(2nd consecutive victory) | |
The 50th Mainichi Ekiden(Winner) | ||
The 25th Women's Ekiden in Kitakyushu(Winner) | ||
FY2014 | The 98th Japan Athletics Championships | Ayako Jinnouchi 1500M(3rd consecutive victory) |
The 76th Singapore Open Athletics Championships | Chisato Tanaka 400M(Winner) Yuma Okabe Triple jump |
|
The 6th Inter-company Women's Ekiden Competition (West Japan) Winner (new record) | ||
The 51th Mainichi Ekiden(Winner)(2nd consecutive victory) | ||
The 25th Women's Ekiden in Kitakyushu(Winner)(2nd consecutive victory) | ||
The 70th Biwako Mainichi Marathon | Kazuhiro Maeda (4th place,Japanese 1st) | |
FY2015 | The 15th World Championships in Beijing | Paul Kipng'etich Tanui 10000M(3rd place) Kazuhiro Maeda Marathon |
The 63th All Japan Businessmen's Athletics Championships | Ayako Jinnouchi 1500M(Winner) | |
The 13th Asian Cross Country Games in Bahrain | Yuka Miyazaki (Senior 8Km) | |
FY2016 | Rio de Janeiro Olympic Games | Paul Kipng'etich Tanui 10000M(2nd place) |
The 42th World Cross Country Games in Uganda | Yuma Higashi (Senior 10Km) | |
FY2017 | The 101st Japan Athletics Championships | Ayako Jinnouchi 1500M(Winner) |
The 22th Asian Athletics Championships in India | Ayako Jinnouchi (1500M 3rd place) Shinichiro Shimono (Long jump, 6th place) Sachiko Masumi (Long jump, 7th place) Sachiko Masumi (Triple jump, 8th place) |
|
The 16th World Championships in UK | Paul Kipng'etich Tanui 10000M(3rd place) | |
The 65th All Japan Businessmen's Athletics Championships | Yuma Higashi (300M sc,Winner) Shinichiro Shimono (Long jump, Winner) Sachiko Masumi (Long jump, Winner) |
|
FY2018 | Hokkaido Matayhon 2018 | Shohei Otsuka (Marathon,4th place) |
The 43rd 10-mile sanctioned road race in Kumamoto-Kosa | Shohei Otsuka (5th place,Kyudenko new record) | |
Kumanichi-30km road race | Ryoichi Yoshida (30Km,5th place,Kyudenko new record) | |
FY2019 | MGC | Shohei Otsuka Marathon,4th place |
The 67th All Japan Businessmen's Athletics Championships | Tomohiro Shinno (Long jump.,Winner) | |
The 74th Prefectural Athletic Meet | Tomohiro Shinno (Long jump,Winner) |
UNIFORM
The traditional colors of black and yellow have been handed down from the time the club was founded.